Ingredients
dried pineapple*
* = ingredients from organic farming
** = from biodynamic agriculture
dried pineapple*
* = ingredients from organic farming
** = from biodynamic agriculture
Additional information
Produced in
Togo
Country of origin
Togoische Landwirtschaft
Origin of the main ingredients
Togo
Calorific value | 1330 kJ / 314 kcal | |
Fat | 0,90 g | |
of which saturates | 0,10 g | |
Carbohydrates | 71,00 g | |
Sugar | 71,00 g | |
Dietary fiber | 5,7 g | |
Protein | 2,60 g | |
Salt | 0,030 g |
Allergens
Eggs and products thereof | not contained | |
Peanuts and products thereof | not contained | |
Fish and products thereof | not contained | |
Cereals containing gluten or cereal products | not contained | |
Crustaceans and products thereof | not contained | |
Milk and products thereof including lactose | not contained | |
Lupins and products thereof | not contained | |
Nuts and products thereof | not contained | |
Celery and products thereof | not contained | |
Mustard and products thereof | not contained | |
Sesame seeds and products thereof | not contained | |
Soy and products thereof | not contained | |
Sulfur dioxide or sulfites (more than 10mg/kg or 10 mg/l SO2) |
no | |
Molluscs and products thereof | not contained |
We update our online product database regularly. Nevertheless, we cannot exclude errors. Therefore, please make sure to always compare this information with the information of the label of the respective product. Please send a message to info@rapunzel.de if you notice any discrepancies or incongruities. Thank you.